Sign In | Join Free | My xuijs.com |
|
Brand Name : SAEF
Model Number : SFOS312YZ-7091AN
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : The lowest market price guaranteed
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-3 weeks
Packaging Details : Standard Exportation Package
Product : 3.12" Inch OLED
Resolution : 256x64 Pixels
Display Mode : Passive Matrix
Interface : Parallel, SPI optional
Display Color : White, Yellow
Optics : All Viewing Angles
Driver IC : SSD1322
Outline Dim. : 88.00 (W) x27.80 (H)
Active Area : 76.78 (W) x 19.18 (H)
Pixel Pitch : 0.30 (W) x 0.30 (H)
Operating Temp : -40°C to +80°C
Storage Temp. : -40°C to +85°C
Supply Voltage : 2.4 - 3.5V
Pin number : 30 pins
IC Package : COF
Module Connection : ZIF type
Duty : 1/64
Compliance : REACH & RoHS Compliant
** Datasheet Download **
SFOS312YZ-7091AN Specification.pdf
About the item Graphic OLED Module SFOS312YZ-7091AN
Elevate your projects with our 3.12 Inch 256x64 Graphic OLED Display Module featuring advanced SSD1322 Driver IC technology. This high-quality OLED display is designed to deliver vibrant graphics and crisp text, making it ideal for various applications, including industrial equipment, consumer electronics, and DIY projects.
Key Features:
Whether you’re designing a prototype, enhancing user interfaces, or creating engaging visual displays, the 3.12 Inch 256x64 Graphic OLED Display Module is the perfect choice. Browse our selection and bring your projects to life with stunning visuals today!
Features
Product: | 3.12" Inch OLED |
Model: | SFOS312YZ-7091AN |
Resolution: | 256x64 Pixels |
Display Mode: | Passive Matrix |
Display Color: | White, Yellow |
Driver IC: | SSD1322 |
Interface: | Parallel, SPI Optional |
Optics: | All Viewing Angles |
Outline Dim.: | 88.00 (W) X27.80 (H) |
Pixel Pitch: | 0.30 (W) X 0.30 (H) |
Active Area: | 76.78 (W) X 19.18 (H) |
Operating Temp: | -40°C To +80°C |
Storage Temp.: | -40°C To +85°C |
Pin Number: | 30 Pins |
Module Connection: | ZIF Type |
Supply Voltage: | 2.4 - 3.5V |
IC Package: | COF |
Duty: | 1/64 |
Compliance: | REACH & RoHS Compliant |
Mechanical Outline Drawing
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | VDD | -0.5 | 2.75 | V |
VCC | -0.5 | 21 | V | |
VDDIO | -0.5 | VCI | V | |
VCI | -0.3 | 4 | V | |
Operating Temperature | TOP | -40 | 85 | .C |
Storage Temperature | TSTG | -65 | 150 | .C |
Life Time (140 cd/m2) | 33,000 | - | hour |
Optics Characteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Brightness (VCC Supplied Externally) | Lbr | Note 5 | 80 | 100 | - | cd/m2 |
C.I.E. (White) | (x) (y) | C.I.E. 1931 | 0.25 0.27 | 0.29 0.31 | 0.33 0.35 | |
Dark Room Contrast | CR | - | 2000:1 | - | ||
Viewing Angle | 160 | - | - | degree |
DC Characteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Logic Supply Voltage | VDD | 2.4 | 2.5 | 2.6 | V | |
Supply voltage for Operation | VCI | 2.4 | 2.8 | 3.5 | V | |
Power Supply for I/O pins | VDDIO | 1.65 | VCI | V | ||
Operating voltage for OLED | VCC | Note 5 | 11.5 | 12 | 12.5 | V |
High Level Input | VIH | IOUT = 100μA, 3.3MHz | 0.8×VDDIO | - | VDDIO | V |
Low Level Input | VIL | IOUT = 100μA, 3.3MHz | 0 | - | 0.2×VDDIO | V |
High Level Output | VOH | IOUT = 100μA, 3.3MHz | 0.9×VDDIO | - | VDDIO | V |
Low Level Output | VOL | IOUT = 100μA, 3.3MHz | 0 | - | 0.1×VDDIO | V |
Operating Current for VCI | ICI | - | 95 | 120 | μA | |
Operating Current for VCC | ICC |
| - | 34.5 | 40 | mA |
Sleep Mode Current for VDD | IDD, SLEEP | - | 1 | 10 | μA | |
Sleep Mode Current for VDDIO | IDDIO, SLEEP | 1 | 10 | |||
Sleep Mode Current for VCI | ICI, SLEEP | - | 2 | 50 | μA |
Product Image
Facilities and Certificates
![]() |
3.12 Inch 256x64 Graphic OLED Display Module With SSD1322 Driver IC - Yellow, White, Or Blue Font Options Images |